- Home
- Government
- Departments
- Finance Department
- Truth in Taxation
Truth in Taxation
Town of Northlake Tax Rate and Budget Transparency Information
The following information is provided publicly as required by the Texas Property Tax Code Section 26.18. For more information, please contact the Town of Northlake Finance Department at (940) 648-3290.
Contact Town Council
Town of Northlake Budget
- FY 2025-2026 Proposed Budget
- FY 2024-2025 Budget
- FY 2023-2024 Budget
- FY 2022-2023 Budget
- FY 2021-2022 Budget
- FY 2022-2021 Budget
- FY 2019-2020 Budget
- FY 2018-2019 Budget
Town of Northlake Annual Financial Report
Tax Rate Calculation
Please click on the links below to view the Tax Rate Calculation sheet for the Town of Northlake.
- Proposed Rate for Fiscal Year 2025-26: This tax rate will raise more total property taxes than last year’s budget by $1,323,217 or 13.62%, and of that amount $919,318 is tax revenue to be raised from new properties added to the tax roll this year.
- Adopted Rate for Fiscal Year 2024-25: This tax rate will raise more total property taxes than last year’s budget by $1,933,197 or 27%, and of that amount $1,333,894 is tax revenue to be raised from new properties added to the tax roll this year.
H.B. 3273 Notice of Property Tax Amount
The estimated amount of taxes to be imposed on each owner of property can be found online in the Denton County Appraisal District's property tax database. The website for the appraisal district is located at https://esearch.dentoncad.com/.
Ad Valorem Tax & Debt Service Tax Revenue | |||||||
|---|---|---|---|---|---|---|---|
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026* | |
General Fund | $1,475,462 | $1,666,794 | $ 2,331,493 | $ 3,659,990 | $4,146,000 | $5,183,848 | $5,740,178 |
Debt Service Fund | $901,111 | $1,670,947 | $ 1,787,929 | $ 2,417,742 | $3,135,500 | $3,990,994 | $4,758,181 |
Total Revenue: | $2,376,573 | $3,337,741 | $ 4,119,422 | $ 6,077,732 | $7,741,500 | $9,174,842 | $10,498,359 |
*FY 2026 is the proposed rate and has not been adopted by Council.
Municipal Tax Rate | |||||||
|---|---|---|---|---|---|---|---|
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026* | |
| M&O Rate | $0.155563 | $ 0.146828 | $ 0.166687 | $ 0.177648 | $0.177648 | $0.166677 | $ 0.161839 |
| I&S Rate | $ 0.13947 | $ 0.148172 | $ 0.128313 | $ 0.117352 | $0.117352 | $0.128323 | $ 0.133161 |
| Total Property Tax Rate: | $0.295000 | $0.295000 | $ 0.295000 | $ 0.295000 | $0.295000 | $0.295000 | $ 0.295000 |
*FY 2026 is the proposed rate and has not been adopted by Council.