On July 16, 2020, the Northlake Town Council voted to adjust the Town’s existing rate structure for water and wastewater services.
Why did the rates need to be adjusted?
Wholesale cost increases
- The Town provides water service by purchasing water for wholesale suppliers in the area. Since 2009 (the last time residential water rates were adjusted), the Town’s wholesale water provider has increased the price of water by 30%.
A self-sustaining system
- A priority of Town Council is to move forward with a completely self-sustaining water and wastewater system; with the most recent adjustments the Town’s system will not be subsidized by property taxes.
How will this affect my bill?
We’ve made it easier than ever to estimate how much your bill will be with a free online bill calculator. For the most accurate estimate, check your previous water bills to determine your average monthly use.
Click here to access the free online bill calculator.
How to determine your usage:
The amount of water your household used in the past billing cycle is listed on your water bill under "consumption."

When do these rates go into effect?
The Town’s adopted rate structure goes into effect on August 21, 2020. You will receive your first bill with the new rates in the last week of September.
What are the adopted rates?
The Town’s adopted rate structure can be viewed below.
Click here to view and download a PDF copy of the tables below.
Water Service Rates1 |
---|
| Residential | Builder | Multifamily2 | Commercial | Irrigation |
Meter Size | Minimum Service Charge |
3/4" or smaller | $25.00 | $25.00 | $25.00 | $38.00 | $38.00 |
1" | $38.00 | $38.00 | $25.00 | $58.00 | $58.00 |
1 1/2" | $51.00 | $51.00 | $25.00 | $78.00 | $78.00 |
2" | $77.00 | $77.00 | $25.00 | $117.00 | $117.00 |
3" | $109.00 | $109.00 | $25.00 | $166.00 | $166.00 |
4" | $160.00 | $160.00 | $25.00 | $244.00 | $244.00 |
6" | $321.00 | $321.00 | $25.00 | $487.00 | $487.00 |
|
Volumetric Charges | Rate per 1.000 Gallons |
0-2,000 Gallons | $0.00 | $0.00 | $0.00 | - | - |
2,001-15,000 Gallons | $4.00 | $4.00 | $4.00 | - | - |
15,001-30,000 Gallons | $5.00 | $5.00 | $5.00 | - | - |
30,001+ Gallons | $7.00 | $7.00 | $7.00 | - | - |
|
0-15,000 Gallons | - | - | - | $6.00 | $6.00 |
15,001-30,000 Gallons | - | - | - | $7.00 | $7.00 |
30,000+ Gallons | - | - | - | $8.00 | $8.00 |
Wastewater Service Rates1 |
---|
| Residential3 | Builder | Multifamily2 | Commercial |
Meter Size | Minimum Service Charge |
3/4" or smaller | $25.00 | $25.00 | $25.00 | $38.00 |
1" | $38.00 | $38.00 | $25.00 | $58.00 |
1 1/2" | $51.00 | $51.00 | $25.00 | $78.00 |
2" | $77.00 | $77.00 | $25.00 | $117.00 |
3" | $109.0 | $109.00 | $25.00 | $166.00 |
4" | $160.00 | $160.00 | $25.00 | $244.00 |
6" | $321.00 | $321.00 | $25.00 | $487.00 |
|
Volumetric Charges | Rate per 1,000 Gallons |
0-2,000 Gallons | $0.00 | $0.00 | $0.00 | - |
2,001+ Gallons | $7.00 | $7.00 | $7.00 |
|
All Gallons |
|
|
| $9.00 |
1 Outside City customers pay 1.5 above rates.
2 Multifamily Dwellings served by one master meter will be billed a minimum water charge per unit equal to the 3/4" Residential base rate and will also pay the minimum service charge for wastewater per unit. Residential volumetric charges will apply per unit as normally scheduled on master meter consumption for both water and wastewater services, except that winter averaging will not be applied to Multifamily Dwellings served by one master meter.
3 Monthly residential wastewater usage based on the average water consumption billed in the months of December, January, and February with the interim monthly residential usage set at 8,000 gallons per month until the actual average can be calculated.
July 2020 Utility Bill Insert
Click here to view the July 2020 utility bill insert regarding residential utility rates.